Retirement Calculator
Enter your age, savings, and monthly contribution to see what your retirement balance could become, shown both in future dollars and in today’s purchasing power.
| Year | Start | Contributions | Growth | End |
|---|---|---|---|---|
| 1 | $50,000 | $12,000 | $4,007 | $66,007 |
| 2 | $66,007 | $12,000 | $5,164 | $83,171 |
| 3 | $83,171 | $12,000 | $6,405 | $101,576 |
| 4 | $101,576 | $12,000 | $7,736 | $121,312 |
| 5 | $121,312 | $12,000 | $9,162 | $142,474 |
| 6 | $142,474 | $12,000 | $10,692 | $165,166 |
| 7 | $165,166 | $12,000 | $12,332 | $189,499 |
| 8 | $189,499 | $12,000 | $14,091 | $215,590 |
| 9 | $215,590 | $12,000 | $15,978 | $243,568 |
| 10 | $243,568 | $12,000 | $18,000 | $273,568 |
| 11 | $273,568 | $12,000 | $20,169 | $305,737 |
| 12 | $305,737 | $12,000 | $22,494 | $340,231 |
| 13 | $340,231 | $12,000 | $24,988 | $377,219 |
| 14 | $377,219 | $12,000 | $27,662 | $416,881 |
| 15 | $416,881 | $12,000 | $30,529 | $459,410 |
| 16 | $459,410 | $12,000 | $33,603 | $505,013 |
| 17 | $505,013 | $12,000 | $36,900 | $553,913 |
| 18 | $553,913 | $12,000 | $40,435 | $606,348 |
| 19 | $606,348 | $12,000 | $44,226 | $662,574 |
| 20 | $662,574 | $12,000 | $48,290 | $722,864 |
| 21 | $722,864 | $12,000 | $52,648 | $787,512 |
| 22 | $787,512 | $12,000 | $57,322 | $856,834 |
| 23 | $856,834 | $12,000 | $62,333 | $931,167 |
| 24 | $931,167 | $12,000 | $67,707 | $1,010,874 |
| 25 | $1,010,874 | $12,000 | $73,469 | $1,096,343 |
| 26 | $1,096,343 | $12,000 | $79,647 | $1,187,990 |
| 27 | $1,187,990 | $12,000 | $86,272 | $1,286,262 |
| 28 | $1,286,262 | $12,000 | $93,377 | $1,391,639 |
| 29 | $1,391,639 | $12,000 | $100,994 | $1,504,633 |
| 30 | $1,504,633 | $12,000 | $109,163 | $1,625,796 |
How it's calculated
Each month your balance earns one twelfth of the annual return, then your contribution is added. Growth compounds on the new balance the next month. The today’s-dollars figure divides the final balance by inflation compounded over the same period, so you can judge its real spending power.
Assumptions
- Returns compound monthly and contributions are made at the end of each month. — Platform methodology
- The "today’s dollars" figure discounts the final balance by the inflation rate you set.
Last updated: 2026-08-07
These assumptions follow our general methodology.
Frequently asked questions
Why monthly compounding instead of annual?
Most retirement accounts credit growth more often than once a year, so monthly compounding is a closer match. It is stated as an assumption on every page.
What return should I use?
A diversified stock-heavy portfolio has historically averaged around 7% after inflation over long periods, but past performance does not predict the future. Try a range.